Top 10 Busiest Passenger Airports
Here are is the Top 10 list of the World’s Busiest Passenger Airports.
| Airport | Location | Country | Passengers, 2003 | |
| 1 | Atlanta Hartsfield International | Atlanta | USA | 79,086,792 |
| 2 | Chicago O’Hare | Chicago | USA | 69,508,672 |
| 3 | London Heathrow | London | UK | 63,487,136 |
| 4 | Tokyo International | Tokyo | Japan | 62,876,269 |
| 5 | Los Angeles International | Los Angeles | USA | 54,982,838 |
| 6 | DFW International | Dallas/Fort Worth | USA | 53,253,607 |
| 7 | Frankfurt | Frankfurt | Germany | 48,351,664 |
| 8 | Charles de Gaulle | Paris | France | 48,220,436 |
| 9 | Schiphol | Amsterdam | Netherlands | 39,960,400 |
| 10 | Denver International | Denver | USA | 37,505,138 |

Atlanta Hartsfield International Airport
Calvinism in the Las Vegas Airport: Making Connections in Today's World
LaGuardia Airport (Images of Aviation: New York)
Richard Scarry's A Day at the Airport (Pictureback(R))
Naked Airport: A Cultural History of the World's Most Revolutionary Structure















